|
FIFA WORLD CUP GERMANY 2006 TICKETS
City match schedules, pricing charts, ticketing information and useful links to plan your trip to Germany.
| |
|
|
ALL WORLD CUP 2006 FOOTBALL STADIUMS IN GERMANY: |
|
|
| FIFA World Cup 2006 Group Stage Draw | | GROUP A | | A1 | Germany | GER | | A2 | Costa Rica | CRC | | A3 | Poland | POL | | A4 | Ecuador | ECU |
| | GROUP C | | C1 | Argentina | ARG | | C2 | Ivory Coast | CIV | | C3 | Serbia & Montenegro | SCG | | C4 | Netherlands | NED |
| | GROUP E | | E1 | Italy | ITA | | E2 | Ghana | GHA | | E3 | United States | USA | | E4 | Czech Rep. | CZE |
| | GROUP G | | G1 | France | FRA | | G2 | Switzerland | SUI | | G3 | South Korea | KOR | | G4 | Togo | TOG |
|
| | GROUP B | | B1 | England | ENG | | B2 | Paraguay | PAR | | B3 | Trinidad & Tobago | TRI | | B4 | Sweden | SWE |
| | GROUP D | | D1 | Mexico | MEX | | D2 | Iran | IRN | | D3 | Angola | ANG | | D4 | Portugal | POR |
| | GROUP F | | F1 | Brazil | BRA | | F2 | Croatia | CRO | | F3 | Australia | AUS | | F4 | Japan | JPN |
| | GROUP H | | H1 | Spain | ESP | | H2 | Ukraine | UKR | | H3 | Tunisia | TUN | | H4 | Saudi Arabia | KSA |
|
| Group winners and runner-ups qualify for the Knockout Round of 16. Winner Group A plays Runner-up Group B in Munich on Sat., Jun. 24. Winner Group B plays Runner-up Group A in Stuttgart on Sun., Jun. 25. Winner Group C plays Runner-up Group D in Leipzig on Sat., Jun. 24. Winner Group D plays Runner-up Group C in Nuremberg on Sun., Jun. 25. Winner Group E plays Runner-up Group F in Kaiserslautern on Mon., Jun. 26. Winner Group F plays Runner-up Group E in Dortmund on Tue., Jun. 27. Winner Group G plays Runner-up Group H in Cologne on Mon., Jun. 26. Winner Group H plays Runner-up Group G in Hanover on Tue., Jun. 27. |
|
|
|
|
|